| General |
| Body Style | Convertible,CVT |
| EPA Classification | SUBCOMP |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 23 |
| Displacement (CC) | 2521 |
| Driveline | FWD |
| Final Drive Ratio | 2.27 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 227@5000 |
| PowerToWeightRatio | 16.9 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 236@1500 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 2.5L I5 |
| Valves | 20 |
| |
| Exterior |
| Curb weight (lbs) | 3837 |
| Overall Height (in) | 55.1 |
| Overall Length (in) | 181.6 |
| Overall Width (in) | 72.2 |
| Wheelbase (in) | 103.9 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.2 |
| Headroom rear (in) | 36.4 |
| Hip room front (in) | 53.1 |
| Hip room rear (in) | 41.5 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 33.9 |
| Passenger Volume | 84 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.6 |
| Shoulder room rear (in) | 47.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 61.0 |
| Track Rear | 61.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 100000 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |