| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 2953 |
| Driveline | AWD |
| Final Drive Ratio | 3.75 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 281@5600 |
| PowerToWeightRatio | 14.9 |
| RPM @ Peak Horsepower | 5600 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 295@1500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.0L I6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4174 |
| Gross Vehicle Weight Rating Maximum | 5368 |
| Overall Height (in) | 67.4 |
| Overall Length (in) | 182.2 |
| Overall Width (in) | 74.4 |
| Wheelbase (in) | 109.2 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 31.5 |
| Cargo Length | 38.2 |
| Cargo Width - Wheel | 44.4 |
| Trunk Volume (cu ft) | 30.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.0 |
| Headroom rear (in) | 39.5 |
| Hip room front (in) | 54.2 |
| Hip room rear (in) | 53.8 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 36.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.7 |
| Shoulder room rear (in) | 55.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.1 |
| Rear Suspension | Ind |
| Track Front | 64.3 |
| Track Rear | 62.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 3300 |
| Tow Capacity Standard | 3300 |
| |
| Turning Radius |
| Steering Diameter Left | 38.4 |
| Steering Diameter Right | 38.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |