| General |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 4414 |
| Driveline | AWD |
| Final Drive Ratio | 3.33 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 311@5950 |
| PowerToWeightRatio | 13.2 |
| RPM @ Peak Horsepower | 5950 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 325@3950 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.4L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 4100 |
| Overall Height (in) | 58.8 |
| Overall Length (in) | 191.0 |
| Overall Width (in) | 73.3 |
| Wheelbase (in) | 111.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.8 |
| Headroom rear (in) | 38.3 |
| Hip room front (in) | 54.8 |
| Hip room rear (in) | 54.7 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 35.0 |
| Passenger Volume | 98 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.4 |
| Shoulder room rear (in) | 56.3 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.1 |
| Track Rear | 62.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 3300 |
| Tow Capacity Standard | 3300 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |