| General |
| Body Style | Luxury Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 17 |
| Displacement (CC) | 3192 |
| Driveline | FWD |
| Final Drive Ratio | 4.06 |
| Fuel Capacity (gal) | 21.1 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 20 |
| Horsepower @ RPM | 235@6200 |
| PowerToWeightRatio | 19 |
| RPM @ Peak Horsepower | 6200 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 236@3200 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.2L I6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4464 |
| Gross Vehicle Weight Rating Maximum | 6005 |
| Overall Height (in) | 70.2 |
| Overall Length (in) | 189.3 |
| Overall Width (in) | 74.7 |
| Wheelbase (in) | 112.6 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 34.3 |
| Cargo Length | 74.6 |
| Cargo Width - Wheel | 44.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.1 |
| Headroom rear (in) | 39.5 |
| Hip room front (in) | 55.4 |
| Hip room rear (in) | 53.6 |
| Leg room front (in) | 41.0 |
| Leg room rear (in) | 36.4 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.3 |
| Shoulder room rear (in) | 57.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.9 |
| Rear Suspension | Ind |
| Track Front | 64.3 |
| Track Rear | 63.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 3970 |
| Tow Capacity Standard | 3970 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 100000 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |