| General |
| Body Style | Luxury Wagon,WGN,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 3192 |
| Driveline | AWD |
| Final Drive Ratio | 3.75 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 235@6200 |
| PowerToWeightRatio | 17.4 |
| RPM @ Peak Horsepower | 6200 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 236@3200 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.2L I6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4092 |
| Overall Height (in) | 63.1 |
| Overall Length (in) | 190.5 |
| Overall Width (in) | 73.3 |
| Wheelbase (in) | 110.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.8 |
| Headroom rear (in) | 38.6 |
| Hip room front (in) | 54.8 |
| Hip room rear (in) | 55.1 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 34.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.4 |
| Shoulder room rear (in) | 56.5 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Ind |
| Track Front | 63.5 |
| Track Rear | 62.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 3300 |
| Tow Capacity Standard | 3300 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Miles | 100000 |
| Rust Time (Months) | 120 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |